M | T | W | T | F | S | S |
1 | 2 | |||||
3 Transition Week starts for Year 2 Pupils | 4 | 5 OWN Clothes Day for Cakes or £1.00 15:00 - 17:00 | 6 | 7 End of Year Reports go Home | 8 | 9 |
10 17:30 | 11 | 12 Moving Up Day 09:30 - 11:00 15:30 - 16:30 | 13 18:30 - 20:00 | 14 Year 5 Swimming Lessons (Friday Afternoons) (Ends) | 15 | 16 |
17 | 18 | 19 10:00 17:00 - 19:30 | 20 School closes for Summer Holidays | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |